General Handicap Single Race

Littleton SC

Results are final as of 16:32 on July 11, 2015

Overall

Sailed: 5, Discards: 0, To count: 5, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN 05/04
 
19/04
11/04/15
26/04
25/04/15
03/05
02/05/15
R9
13/06/15
Total Nett
1st Dray Mike   SOLO 4932 1140 1.0 7.0 DNC 2.0 7.0 DNC 7.0 DNC 24.0 24.0
2nd Traylor Pete   LASER 96573 1091 7.0 DNC 7.0 DNC 4.0 1.0 7.0 DNC 26.0 26.0
3rd Derham Simon   SOLO 5393 1140 2.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 26.0 26.0
4th Goodman Daniel   LASER 103698 1091 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 29.0 29.0
5th Jowett Vanda   SOLO 5126 1140 7.0 DNC 7.0 DNC 1.0 7.0 DNC 7.0 DNC 29.0 29.0
6th Underwood Malcolm   LASER PICO 2217 1330 7.0 DNC 1.0 7.0 DNC 7.0 DNC 7.0 DNC 29.0 29.0
7th Rickards Julian   SOLO 5187 1140 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 30.0 30.0
8th Povey Edgar   LASER PICO   1330 7.0 DNC 2.0 7.0 DNC 7.0 DNC 7.0 DNC 30.0 30.0
9th Jones Steve   SOLO 4741 1140 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 31.0 31.0
10th Harris Katie   TOPPER 24191 1340 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 31.0 31.0
11th Robertshaw Debbie   LASER RADIAL 169830 1135 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 32.0 32.0
12th Harris Mel   LASER RADIAL 35572 1135 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 33.0 33.0
13th Lambert David Whatmore Jezz LASER 2000 21363 1100 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 34.0 34.0

05/04

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4932 1140 30.00 0.26.19 1.0
2 Derham Simon   SOLO 5393 1140 30.25 0.26.41 2.0
3 Harris Katie   TOPPER 24191 1340 27.20 0.40.48 3.0

19/04 - 11/04/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 43.25 0.32.39 1.0
2 Povey Edgar   LASER PICO   1330 46.17 0.34.48 2.0

26/04 - 25/04/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Jowett Vanda   SOLO 5126 1140 1 1.0
2 Dray Mike   SOLO 4932 1140 2 2.0
3 Jones Steve   SOLO 4741 1140 3 3.0
4 Traylor Pete   LASER 96573 1091 4 4.0

03/05 - 02/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Traylor Pete   LASER 96573 1091 1 1.0

R9 - 13/06/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel   LASER 103698 1091 44.44 0.41.00 1.0
2 Rickards Julian   SOLO 5187 1140 46.51 0.41.06 2.0
3 Derham Simon   SOLO 5393 1140 46.59 0.41.13 3.0
4 Robertshaw Debbie   LASER RADIAL 169830 1135 48.29 0.42.43 4.0
5 Harris Mel   LASER RADIAL 35572 1135 56.58 0.50.11 5.0
6 Lambert David Whatmore Jezz LASER 2000 21363 1100 60.15 0.54.46 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com